Please find pricing and benefits of the 2022 Annual Sponsorship Packages listed by event below. These packages can be secured starting at 9:00 a.m. on November 5, 2021. Affiliate and Broker members will be notified via email.
Please note that sponsorships may be used for in-person or virtual events if deemed necessary. Send any questions to BRR Director of Events Marind Amano at marind@boirealtors.com.
Main Packages
Sponsors who purchase a main package will be featured at every BRR event, on the BRR website, in email newsletters, and so much more.
Presenting
$8,000 Members
$8,500 Non-Members
Sold Out
Platinum
$6,000 Members
$6,500 Non-Members
Sold Out
*Industry exclusive*
Gold
$4,000 Members
$4,500 Non-Members
Sold Out
Silver
$3,000 Members
$3,500 Non-Members
6 available
Bronze
$2,000 Members
$2,500 Non-Members
8 available
Specialty Packages
Focus your sponsorship dollars on a specific program BRR offers, such as YOUR Professional Network events
or at BRR classes by one of our Specialty Packages. Find the full list of package benefits here.
YPN Platinum
$2,000 Members
$2,500 Non-Members
1 available
YPN Gold
$1,200 Members
$1,500 Non-Members
1 available
YPN Silver
$400 Members
$650 Non-Members
2 available
YPN Bronze
$200 Members
$450 Non-Members
3 available
Education
$1,500 Members
$1,750 Non-Members
1 available
Virtual Advertising
$600 Members
$800 Non-Members
4 available
*Not available to brokerages*
REALTOR® Awards Gala | Presenting | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|---|
After Party Room in Boise Centre East (restrictions apply) | Optional | Optional | |||
BRR to Promote After Party | Optional | Optional | |||
Drink Tickets (amount of tickets TBD) | x | x | |||
Tickets to Gala Celebration | 30 tickets | 20 tickets | 10 tickets | 8 tickets | 6 tickets |
Ad in Newspaper Production Award Insert (also digital) | Full page ($1,500 value) | Half page ($1,000 value) | Quarter page ($650 value) | 50% discount (up to $750) | 25% discount (up to $300) |
Mailing List of Production Award Recipients | x | x | x | x | x |
Logo promotion on website, signage, events emails, marketing materials, during the event, and on event replays online | x | x | x | x | x |
The 2022 REALTORS® Awards Gala will have more networking and celebration opportunities than ever before! Based on feedback from previous sponsors, BRR leadership, and past attendees, there will not be a formal, sit-down dinner at tables of ten. Instead, heavy appetizers will be provided and attendees will be able to mingle more freely and have the option to focus on the program or spend their time celebrating with their peers. We’re thrilled to be able to offer an experience that is more flexible and tailored for our guests.
Give Back Golf Tournament | Presenting | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|---|
Co-Emcee at Awards Ceremony | x | ||||
Complimentary Team | 2 teams | 1 team | |||
(1) Hole Sponsorship | x | x | |||
Specialty Sponsorship | $750 value | $300 value | $150 value | ||
Logo promotion on website, signage, marketing materials, program, and during the event | x | x | x | x | x |
Opportunity to distribute promo items in swag bags | x | x | x | x | x |
Breakfast Tickets | 4 | 2 | 2 | 2 | 2 |
Lunch Tickets | 4 | 2 | 2 | 2 | 2 |
Housing Summits | Presenting | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|---|
Logo promotion on website, signage, marketing materials, program, during the event, and event replays online | x | x | x | x | x |
Reserved Seating with Logo | 4 | 2 | |||
General Admission | 2 | 2 | 2 |
Member Expo | Presenting | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|---|
Vendor Expo Booth | Priority | x | x | x | |
Logo promotion on website, signage, marketing materials, during the event, and event replays online | x | x | x | x | x |
Reserved Seating with Logo | 2 | 2 | |||
General Admission | 2 | 2 | 2 |
Marketing Benefits | Presenting | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|---|
Newsletter: Logo in Member Update Email | x | x | x | x | x |
Website: Logo on homepage of boirealtors.com | x | x | x | x | x |
Logo included in new member orientation presentation | x | x | x | x | x |
Logo in BRR Office | x | x | x | x | x |
Opportunity to display business cards in BRR classroom | x | x | x | x | x |
Education | Presenting | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|---|
CORE | 2 | 1 | |||
Full Day Class | 1 | 1 | 1 | ||
Elective | 1 | 1 | 1 |
*Brokerages will receive Premium Ads for BRR’s Career Center in exchange for classes
Ready to secure a Presenting, Platinum, Gold, Silver, or Bronze package for 2022? Fill out our form to submit your request!
YPN | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|
Kick-Off Mix & Mingle | Drink Sponsor | Giveaway Sponsor | Food Sponsor | Entertainment Sponsor |
Foundation Fundraisers | Drink Sponsor | Food Sponsor | Prize Sponsor | Prize Sponsor |
Mix & Mingles | Giveaway Sponsor | Giveaway Sponsor | ||
Paint the Town | Supply Sponsor | Crew Sponsor | ||
Rake Up Boise | Supply Sponsor | Crew Sponsor | ||
Professional Panel | Company Recognition | Company Recognition |
Education | |
---|---|
CORE Classes | 2 |
Electives (including Ethics) | 6 |
Logo in EdLink, New Member Online Class, and in BRR Classroom | x |
**Not available to brokerages
Virtual Advertising | |
---|---|
CE Livestream Zoom classes | 5 |
First Friday Legal Forums | 3 |
Webinar | 1 |
*Sponsors will receive recognition at the beginning of the event from the instructor or moderator
**Not available to brokerages
Ready to secure a YOUR Professional Network (YPN), Education, or Virtual Advertising package for 2022? Fill out our form to submit your request.